Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
White (Men) (70.80/119) | 485 | 425 | 339 | 390 | 332 | 262 | 160 | 174 | 340 | 2907 |
Handicap | 5 | 11 | 7 | 1 | 9 | 17 | 13 | 15 | 3 | |
Par | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 |
Yellow (Ladies) (71.10/114) | 359 | 338 | 228 | 390 | 281 | 262 | 133 | 127 | 335 | 2453 |
Handicap | 5 | 9 | 13 | 3 | 7 | 11 | 15 | 17 | 1 | |
Par | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 37 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
White (Men) (70.80/119) | 485 | 425 | 339 | 390 | 332 | 262 | 160 | 174 | 340 | 2907 |
Handicap | 6 | 12 | 8 | 2 | 10 | 16 | 18 | 14 | 4 | |
Par | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 |
Yellow (Ladies) (71.10/114) | 359 | 338 | 228 | 390 | 281 | 262 | 133 | 127 | 335 | 2453 |
Handicap | 6 | 8 | 14 | 4 | 10 | 12 | 18 | 16 | 2 | |
Par | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 37 |
Get In Touch:
Find Us:
Our Details:
Physical Address:
12 Main South Road, Apiti, Manawatu 4774
Postal Address:
PO BOX 57, Kimbolton, Manawatu
4744
Telephone:
06 323 4714
0277784179
Membership Enquiries Email: